Tungsten has soared +700% YTD, the US is curbing its exports, and this ASX stock is targeting production in Q1CY27
Right now, the US-Israel-Iranian war in the Middle East and the ongoing war in Ukraine are both increasing global demand for a critical mineral vital for national security and defence: tungsten. While not the whole story of its appeal, tungsten has the highest melting point of any metal and is hi...
Market Cap $145.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RNU | Ann: Siviour Graphite Project Acquisition Update | 24/04/18 | 34 | 5.0K | |||
|
|||||||
| RNU | Ann: Battery Anode Material Successfully Produced from Siviour | 20/04/18 | 43 | 8.7K | |||
|
|||||||
| RNU | Ann: Cobalt Target Zones Expanded at Olary Project | 16/04/18 | 17 | 5.8K | |||
|
|||||||
| RNU | Ann: China Offtake Marketing | 10/04/18 | 28 | 6.9K | |||
|
|||||||
| RNU | EV news March 2018. Seeking Alpha | 03/04/18 | 0 | 336 | |||
|
|||||||
| RNU | Graphite Miners News March 18 | 03/04/18 | 0 | 295 | |||
|
|||||||
| RNU | RNU - Chart | 02/04/18 | 8 | 2.5K | |||
|
|||||||
| RNU | Ann: Siviour Prefeasibility Study and Maiden Ore Reserve | 28/03/18 | 77 | 18K | |||
|
|||||||
See All Discussions
