Nejo approvals the trigger for Askari Metals as maiden Ethiopian campaign looms
Askari Metals has spent months laying the groundwork in Ethiopia. Now, the explorer is approaching a new story about the drill core.
Market Cap $1.941M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RLC | Ann: Exploration update - Nevada Lithium Brine Drilling | 24/04/18 | 49 | 9.9K | |||
|
|||||||
| RLC | Ann: March 2018 Quarterly Activities and Cash Flow report | 22/04/18 | 2 | 864 | |||
|
|||||||
| RLC | Ann: Drilling for lithium brine to begin at Big Smoky South | 20/04/18 | 36 | 7.6K | |||
|
|||||||
| RLC | FINDING MINOIL | 19/04/18 | 12 | 4.2K | |||
|
|||||||
| RLC | Ann: Pro-rata Entitlement Offer of Options closes | 16/04/18 | 41 | 7.7K | |||
|
|||||||
| RLC | Whats the chances of lithium at Columbus Salt Marsh | 16/04/18 | 18 | 3.9K | |||
|
|||||||
| RLC | Whats the chances of lithium at Columbus Salt Marsh | 11/04/18 | 2 | 615 | |||
|
|||||||
| RLC | Ann: Update on Columbus Salt Marsh lithium drilling | 06/04/18 | 66 | 13K | |||
|
|||||||
See All Discussions
minoil