Lightning Minerals ramps up AI exploration plans in WA
Lightning Minerals will target its WA gold projects with input from advanced AI exploration specialist Eigenform NextMaps.
Market Cap $257.7B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 10/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $161.30 | Day High | $164.30 | Day Low | $160.80 | |||
| Daily Volume | 1261524 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $164.30 | 33 | 0 | $164.49 | 855 | |
Directors & Senior Management
| Mr. Benjamin Sana Wyatt | Senior Independent Non-Executive Director |
| Mr. Bold Baatar | Chief Commercial Officer |
| Mr. Diano Sebastiano Dalla Valle | Independent Non-Executive Director |
| Mr. Dominic Stephen Barton | Chairman of the Board |
| Ms. Georgie Bezette | Chief People Officer |
| Ms. Isabelle Deschamps | Chief Legal, Governance & Corporate Affairs Officer |
| Mr. James Calvin O’Rourke | Independent Non-Executive Director |
| Ms. Jennifer Anne Nason | Independent Non-Executive Director |
| Mr. Jerome X. Pecresse | Chief Executive of Aluminium & Lithium, President and CEO of Renewable Energy |
| Ms. Katie Jackson | Chief Executive of Copper Business |
| Mr. Mark Davies | Chief Safety & Technical Officer |
| Mr. Matthew Holcz | Chief Executive of Iron Ore |
| Mr. Matthew John Whyte | Group Company Secretary |
| Prof. Ngaire Tui Woods | Independent Non-Executive Director |
| Mr. Peter Lloyd Cunningham | CFO & Director |
| Ms. Rachel Arellano | Head of Investor Relations |
| Ms. Sharon Thorne | Independent Non-Executive Director |
| Mr. Simon Callas Trott | CEO & Executive Director |
| Ms. Susan J. Lloyd-Hurwitz | Independent Non-Executive Director |
| Mr. Tim A. Paine | Company Secretary |
| Mr. Tom Gallop | General Manager of Investor Relations |
Data source: ADVFN
