Red Sky Energy takes off on Yarrow drilling plans at Innamincka Dome
Red Sky Energy has released a positive update on the status of the drilling program at the Yarrow and Willowie fields in Central Australia.
Market Cap $5.768M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RIE | Ann: High-Priority Cobalt-Copper Drilling Targets Defined | 19/04/18 | 2 | 350 | |||
|
|||||||
| RIE | RIE: The Quiet Achiever - Compelling drill targets to be drilled | 06/04/18 | 3 | 722 | |||
|
|||||||
| RIE | Ann: Application Lodged to Drill 5 High-Priority Targets | 23/03/18 | 0 | 138 | |||
|
|||||||
| RIE | Ann: Half Year Accounts | 16/03/18 | 0 | 145 | |||
|
|||||||
| RIE | Ann: Quarterly Activities Report | 05/03/18 | 3 | 1.0K | |||
|
|||||||
See All Discussions
ASX News