Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $812.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PWH | Ann: Notification of cessation of securities - PWH | 04/02/25 | 0 | 1 | |||
|
|||||||
| PWH | Ann: Appendix 3Y Roland Dane | 19/03/18 | 0 | 86 | |||
|
|||||||
| PWH | Ann: Change in substantial holding from IFL | 19/03/18 | 0 | 80 | |||
|
|||||||
| PWH | Ann: PWR 1H FY18 Results Presentation | 02/03/18 | 2 | 534 | |||
|
|||||||
| PWH | Ann: Change of Director's Interest Notice Teresa Handicott | 27/02/18 | 0 | 62 | |||
|
|||||||
See All Discussions
ASX News