S2 Resources set to spin the bit at Jillewarra
S2 Resources has been granted two large exploration licences by the WA Department of Mines, Petroleum and Exploration (DMPE).
Market Cap $244.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| PSC | Research Report Hunter Capital Advisors | 05/04/18 | ||
| PSC | Cleansing Notice | 04/04/18 | ||
| PSC | Appendix 3B | 04/04/18 | ||
| PSC | Completion of Placement and Sinomine Transaction | PRICE SENSITIVE | 04/04/18 | |
| PSC | Becoming a substantial holder | 04/04/18 | ||
| PSC | Becoming a substantial holder | 04/04/18 | ||
| PSC | Results of Meeting | 29/03/18 | ||
| PSC | Trading Halt | PRICE SENSITIVE | 29/03/18 | |
| PSC | Significant value upgrade following updated PFS - Arcadia | PRICE SENSITIVE | 19/03/18 | |
| PSC | Half Yearly Report and Accounts | 16/03/18 | ||
| PSC | Investor Presentation | 13/03/18 | ||
| PSC | Option on Good Days Lithium Project Exercised | PRICE SENSITIVE | 28/02/18 | |
| PSC | Notice of Extraordinary General Meeting/Proxy Form | 27/02/18 | ||
| PSC | Commissioning of Lithium Carbonate Pilot Plant | PRICE SENSITIVE | 27/02/18 | |
| PSC | Market Update to Sinomine Transaction | PRICE SENSITIVE | 26/02/18 | |
| PSC | Update to Sinomine Placement and Framework Agreement | PRICE SENSITIVE | 12/02/18 | |
| PSC | PSC Acquires Option over the Tombolo Copper/Cobalt Project | PRICE SENSITIVE | 02/02/18 | |
| PSC Research Report Hunter Capital Advisors | |||
| 05/04/18 | |||
| PSC Cleansing Notice | |||
| 04/04/18 | |||
| PSC Appendix 3B | |||
| 04/04/18 | |||
| PSC Completion of Placement and Sinomine Transaction | |||
| 04/04/18 | PRICE SENSITIVE | ||
| PSC Becoming a substantial holder | |||
| 04/04/18 | |||
| PSC Becoming a substantial holder | |||
| 04/04/18 | |||
| PSC Results of Meeting | |||
| 29/03/18 | |||
| PSC Trading Halt | |||
| 29/03/18 | PRICE SENSITIVE | ||
| PSC Significant value upgrade following updated PFS - Arcadia | |||
| 19/03/18 | PRICE SENSITIVE | ||
| PSC Half Yearly Report and Accounts | |||
| 16/03/18 | |||
| PSC Investor Presentation | |||
| 13/03/18 | |||
| PSC Option on Good Days Lithium Project Exercised | |||
| 28/02/18 | PRICE SENSITIVE | ||
| PSC Notice of Extraordinary General Meeting/Proxy Form | |||
| 27/02/18 | |||
| PSC Commissioning of Lithium Carbonate Pilot Plant | |||
| 27/02/18 | PRICE SENSITIVE | ||
| PSC Market Update to Sinomine Transaction | |||
| 26/02/18 | PRICE SENSITIVE | ||
| PSC Update to Sinomine Placement and Framework Agreement | |||
| 12/02/18 | PRICE SENSITIVE | ||
| PSC PSC Acquires Option over the Tombolo Copper/Cobalt Project | |||
| 02/02/18 | PRICE SENSITIVE | ||
