Prairie Lithium advances towards first production as commercial DLE unit arrives
Prairie Lithium (ASX:PL9) has reached a major milestone in its path to first production, with North America’s largest commercial Direct Lithium Extraction (DLE) unit now delivered to site in Saskatchewan. The arrival marks the start of installation as the ASX-listed company moves ...
Market Cap $0
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| POW | Daejon Vanadium Project Update | PRICE SENSITIVE | 24/04/18 | |
| POW | Daejon Vanadium Project Metallurgical Testing | PRICE SENSITIVE | 17/04/18 | |
| POW | V-KOR Vanadium Battery Installation in Australia Advances | PRICE SENSITIVE | 11/04/18 | |
| POW | Vanadium Resource Upgrade Program Update | PRICE SENSITIVE | 04/04/18 | |
| POW | Response to ASX Price Query | PRICE SENSITIVE | 16/03/18 | |
| POW | Appendix 4D | PRICE SENSITIVE | 01/03/18 | |
| POW | Trading Halt | PRICE SENSITIVE | 23/01/18 | |
| POW Daejon Vanadium Project Update | |||
| 24/04/18 | PRICE SENSITIVE | ||
| POW Daejon Vanadium Project Metallurgical Testing | |||
| 17/04/18 | PRICE SENSITIVE | ||
| POW V-KOR Vanadium Battery Installation in Australia Advances | |||
| 11/04/18 | PRICE SENSITIVE | ||
| POW Vanadium Resource Upgrade Program Update | |||
| 04/04/18 | PRICE SENSITIVE | ||
| POW Response to ASX Price Query | |||
| 16/03/18 | PRICE SENSITIVE | ||
| POW Appendix 4D | |||
| 01/03/18 | PRICE SENSITIVE | ||
| POW Trading Halt | |||
| 23/01/18 | PRICE SENSITIVE | ||
