Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $14.40B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PLS | Ann: Application for quotation of securities - PLS | 04/02/25 | 0 | 1 | |||
|
|||||||
| PLS | Ann: Latin Resources acquisition completed | 04/02/25 | 0 | 1 | |||
|
|||||||
| PLS | PLS on social media | 24/04/18 | 400 | 200K | |||
|
|||||||
| PLS | Lithium Demand surge | 24/04/18 | 174 | 74K | |||
|
|||||||
| PLS | Madmacs - PLS Chart Legend Tribute Month ! | 24/04/18 | 1.1K | 458K | |||
|
|||||||
| PLS | Will PLS triumph and come out on top Globally? | 24/04/18 | 18 | 6.8K | |||
|
|||||||
| PLS | Li-ion batteries | 24/04/18 | 0 | 300 | |||
|
|||||||
| PLS | Galaxy Shares Slump on week Li output | 23/04/18 | 1 | 1.1K | |||
|
|||||||
See All Discussions
ASX News