Expert Exchange: The Kouk on Michelle Bullock's legacy as RBA Governor
Economist Stephen Koukoulas breaks down Michele Bullock's RBA legacy so far and what her final years as Governor could mean for Aussies.
Market Cap $28.08M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 10.04am 24/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 16.5¢ | Day High | 16.5¢ | Day Low | 16.0¢ | |||
| Daily Volume | 38312 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 15.5¢ | 38250 | 0 | 16.0¢ | 14076 | |
Directors & Senior Management
| Mr. Aaron Brinkworth | Independent Non-Executive Director |
| Dr. Alexander Turchin | Member of Clinical Advisory Board |
| Prof. Andrew Chang | Member of Clinical Advisory Board |
| Dr. Daniela Molena | Member of Clinical Advisory Board |
| Mr. David N. Morris | Director |
| Ms. Davida F. Kruger | Member of Clinical Advisory Board |
| Dr. Eleuterio Ferrannini | Member of Clinical Advisory Board |
| Prof. Hugh Barr | Member of Clinical Advisory Board |
| Ms. Jacqueline Gray | Head of Corporate Development |
| Prof. Jacques Bergman | Member of Clinical Advisory Board |
| Dr. James Howard Williams | Independent Non-Executive Chairman |
| Mr. John Chuck Morrison | Head of Business Development |
| Dr. Kirsten Peters | Head of Clinical Studies |
| Prof. Krish Ragunath | Member of Clinical Advisory Board |
| Dr. Merlin Thomas | Member of Clinical Advisory Board |
| Dr. Michael Shanik | Member of Clinical Advisory Board |
| Mr. Paul House | Independent Non-Executive Director |
| Dr. Pearl Tan | Head of Product Development |
| Mr. Phillip Prather | Chief Commercial Officer |
| Prof. Prasad Iyer | Member of Clinical Advisory Board |
| Prof. Robert Odze | Member Clinical Advisory Board |
| Dr. Scott Bringans | Head of Research |
| Prof. Tim Davis | Member of Clinical Advisory Board |
| Mr. Timothy Luscombe | CFO & Company Secretary |
| Ms. Vicki Robinson | Independent Director |
Data source: ADVFN
