Syntara shows encouraging first signals it can impact the path to Parkinson's
Syntara (ASX:SNT) has reported encouraging interim results from its Phase 2 study of SNT-4728, providing the first clinical evidence that the company’s novel anti-inflammatory therapy may be targeting a key biological process linked to the development of Parkinson’...
Market Cap $14.18M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PGM | Greenland Summer Approaching ;) | 23/04/18 | 0 | 152 | |||
|
|||||||
| PGM | PGM | 23/04/18 | 136 | 23K | |||
|
|||||||
| PGM | Ann: Board Appointment - John Anderson | 17/04/18 | 24 | 5.0K | |||
|
|||||||
| PGM | Russia could halt REE exports to USA | 16/04/18 | 0 | 227 | |||
|
|||||||
| PGM | GOLD / PGM Has 10 mill ozs at Skaergaard | 13/04/18 | 35 | 9.8K | |||
|
|||||||
| PGM | Ann: ARV: Fortescue Sediments above Munni Munni PGE Deposit | 11/04/18 | 2 | 838 | |||
|
|||||||
| PGM | Ann: Initial Director's Interest Notice | 10/04/18 | 0 | 184 | |||
|
|||||||
| PGM | Building a base for a possible big move? | 08/04/18 | 2 | 580 | |||
|
|||||||
See All Discussions
ASX News