Prairie Lithium advances towards first production as commercial DLE unit arrives
Prairie Lithium (ASX:PL9) has reached a major milestone in its path to first production, with North America’s largest commercial Direct Lithium Extraction (DLE) unit now delivered to site in Saskatchewan. The arrival marks the start of installation as the ASX-listed company moves ...
Market Cap $223.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| PGC | Ceasing to be a substantial holder | 24/04/18 | ||
| PGC | Trading & Acquisitions Update | PRICE SENSITIVE | 24/04/18 | |
| PGC | Appendix 3B | 11/04/18 | ||
| PGC | Update - Dividend/Distribution - PGC | 19/03/18 | ||
| PGC | Dividend Reinvestment Plan - Issue Price | 19/03/18 | ||
| PGC | Appendix 3B - Amendment | 14/03/18 | ||
| PGC | Change in substantial holding | 06/03/18 | ||
| PGC | Becoming a substantial holder | 06/03/18 | ||
| PGC | Appendix 3B | 06/03/18 | ||
| PGC | Change of 2 Directors' Interest Notices | 02/03/18 | ||
| PGC | Appendix 3B | 02/03/18 | ||
| PGC | Completion of Retail Entitlement Offer | 01/03/18 | ||
| PGC | Acquisition of Surgical Specialties Group | PRICE SENSITIVE | 28/02/18 | |
| PGC Ceasing to be a substantial holder | |||
| 24/04/18 | |||
| PGC Trading & Acquisitions Update | |||
| 24/04/18 | PRICE SENSITIVE | ||
| PGC Appendix 3B | |||
| 11/04/18 | |||
| PGC Update - Dividend/Distribution - PGC | |||
| 19/03/18 | |||
| PGC Dividend Reinvestment Plan - Issue Price | |||
| 19/03/18 | |||
| PGC Appendix 3B - Amendment | |||
| 14/03/18 | |||
| PGC Change in substantial holding | |||
| 06/03/18 | |||
| PGC Becoming a substantial holder | |||
| 06/03/18 | |||
| PGC Appendix 3B | |||
| 06/03/18 | |||
| PGC Change of 2 Directors' Interest Notices | |||
| 02/03/18 | |||
| PGC Appendix 3B | |||
| 02/03/18 | |||
| PGC Completion of Retail Entitlement Offer | |||
| 01/03/18 | |||
| PGC Acquisition of Surgical Specialties Group | |||
| 28/02/18 | PRICE SENSITIVE | ||
