Nejo approvals the trigger for Askari Metals as maiden Ethiopian campaign looms
Askari Metals has spent months laying the groundwork in Ethiopia. Now, the explorer is approaching a new story about the drill core.
Market Cap $74.57M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| PCL | Dempsey 1-15 Well Update | 16/04/18 | ||
| PCL | SGC: Dempsey Update | PRICE SENSITIVE | 16/04/18 | |
| PCL | Tulainyo 2-7 Gas Flow Test Program Update | PRICE SENSITIVE | 16/04/18 | |
| PCL | Appendix 3B | 21/03/18 | ||
| PCL | Appendix 3B - Convertible Notes | 21/03/18 | ||
| PCL | Pancontinental Raises $1.6Million Via Convertible Note Issue | PRICE SENSITIVE | 21/03/18 | |
| PCL | Half Yearly Report and Accounts | 15/03/18 | ||
| PCL | CEO John Begg's Audio Interview now released | 14/03/18 | ||
| PCL | SGC: Dempsey Testing Update | PRICE SENSITIVE | 12/03/18 | |
| PCL | Rig Contracted to Drill Cormorant-1, Offshore Namibia | PRICE SENSITIVE | 08/03/18 | |
| PCL | SGC:Dempsey Production Testing to Resume | PRICE SENSITIVE | 08/03/18 | |
| PCL | Tulainyo Gas Flow Test Program Commencing | PRICE SENSITIVE | 22/02/18 | |
| PCL Dempsey 1-15 Well Update | |||
| 16/04/18 | |||
| PCL SGC: Dempsey Update | |||
| 16/04/18 | PRICE SENSITIVE | ||
| PCL Tulainyo 2-7 Gas Flow Test Program Update | |||
| 16/04/18 | PRICE SENSITIVE | ||
| PCL Appendix 3B | |||
| 21/03/18 | |||
| PCL Appendix 3B - Convertible Notes | |||
| 21/03/18 | |||
| PCL Pancontinental Raises $1.6Million Via Convertible Note Issue | |||
| 21/03/18 | PRICE SENSITIVE | ||
| PCL Half Yearly Report and Accounts | |||
| 15/03/18 | |||
| PCL CEO John Begg's Audio Interview now released | |||
| 14/03/18 | |||
| PCL SGC: Dempsey Testing Update | |||
| 12/03/18 | PRICE SENSITIVE | ||
| PCL Rig Contracted to Drill Cormorant-1, Offshore Namibia | |||
| 08/03/18 | PRICE SENSITIVE | ||
| PCL SGC:Dempsey Production Testing to Resume | |||
| 08/03/18 | PRICE SENSITIVE | ||
| PCL Tulainyo Gas Flow Test Program Commencing | |||
| 22/02/18 | PRICE SENSITIVE | ||
