Westgold Resources unveils 1.1Moz maiden Fletcher deposit ore reserve
Westgold Resources has announced a maiden ore reserve and an updated mineral resource for the Fletcher deposit in WA.
Market Cap $11.24B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.10pm 18/08/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $14.65 | Day High | $14.97 | Day Low | $14.63 | |||
| Daily Volume | 964074 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $14.72 | 1000 | 0 | $14.73 | 5838 | |
Directors & Senior Management
| Mr. Craig Scroggie | CEO, MD & Executive Director |
| Mr. David Dzienciol | Chief Customer & Commercial Officer |
| Ms. Deborah Ruth Page | Independent Non-Executive Director |
| Mr. Douglas Ronald Flynn | Independent Non-Executive Chairman |
| Dr. Eileen Joy Doyle | Independent Non-Executive Director |
| Ms. Ellie Whitton | Head of People & Culture |
| Dr. Jamaludin Bin Ibrahim | Independent Non-Executive Director |
| Mr. Jeff Arndt | Chief Technology Officer |
| Mr. Jeffrey D. Van Zetten | Chief of Engineering & Design |
| Ms. Maria Leftakis | Independent Non-Executive Director |
| Mr. Michael Helmer | Chief Risk Officer, Company Secretary and Group Executive for Legal, Governance & Sustainability |
| Ms. Olivia Moriarty | Chief of Staff |
| Mr. Oskar Tomaszewski | Chief Financial Officer |
| Mr. Simon Cooper | Group Chief Development Officer |
| Mr. Simon S. Guzowski | ESG & Investor Relations Manager |
| Mr. Stephen M. Smith | Independent Non-Executive Director |
| Mr. Stuart Arthur Davis | Independent Non-Executive Director |
Data source: ADVFN
