ASX Today: XJO pulls back as Brent brushes US$90/bbl ahead of looming US CPI read
Greetings and welcome to HotCopper’s the ASX Today for Wednesday of Week 33, I’m Jon Davidson and with Brent Crude prices back just below $90 a barrel USD, it appears nerves have settled on the Australian market, even as gold holds at around $4,400/oz in the greenb...
Market Cap $27.16M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| NXM | Ann: Quarterly Activities Report | 23/04/18 | 0 | 54 | |||
|
|||||||
| NXM | Ann: Quarterly Cashflow Report | 23/04/18 | 0 | 53 | |||
|
|||||||
| NXM | Ann: Becoming a substantial holder from SAR | 06/04/18 | 0 | 120 | |||
|
|||||||
| NXM | Ann: Wallbrook Gold Project Transaction Completed - Appendix 3B | 06/04/18 | 1 | 209 | |||
|
|||||||
| NXM | Ann: Pinnacles Gold Project GT6 Drilling Program Commences | 04/04/18 | 0 | 95 | |||
|
|||||||
| NXM | Ann: Half Year Accounts | 15/03/18 | 0 | 114 | |||
|
|||||||
See All Discussions
ASX News