Pro Medicus posts 130% profit surge as forward contract book hits $1.34b
Pro Medicus posts a 130.3% rise in FY26 NPAT to $265.3m as revenue reaches $261.7m and its forward contract book climbs 41.3% to $1.34b.
Market Cap $3.632M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| NTM | Results of General Meeting | 24/04/18 | ||
| NTM | Investor Presentation - April 2018 | 24/04/18 | ||
| NTM | Quarterly Cashflow Report | PRICE SENSITIVE | 20/04/18 | |
| NTM | Quarterly Activities Report | PRICE SENSITIVE | 20/04/18 | |
| NTM | Change of Director's Interest Notice | 13/04/18 | ||
| NTM | Change of Director's Interest Notice | 12/04/18 | ||
| NTM | Change of Director's Interest Notice | 10/04/18 | ||
| NTM | Change of Director's Interest Notice | 09/04/18 | ||
| NTM | RC Drilling Success at Bindy, Visible Gold in Nambi Core | PRICE SENSITIVE | 04/04/18 | |
| NTM | Notice of General Meeting/Proxy Form | 22/03/18 | ||
| NTM | Half Yearly Report and Accounts | 15/03/18 | ||
| NTM | High Grades Continue at Nambi | PRICE SENSITIVE | 08/03/18 | |
| NTM | Details of Company Address | 02/03/18 | ||
| NTM Results of General Meeting | |||
| 24/04/18 | |||
| NTM Investor Presentation - April 2018 | |||
| 24/04/18 | |||
| NTM Quarterly Cashflow Report | |||
| 20/04/18 | PRICE SENSITIVE | ||
| NTM Quarterly Activities Report | |||
| 20/04/18 | PRICE SENSITIVE | ||
| NTM Change of Director's Interest Notice | |||
| 13/04/18 | |||
| NTM Change of Director's Interest Notice | |||
| 12/04/18 | |||
| NTM Change of Director's Interest Notice | |||
| 10/04/18 | |||
| NTM Change of Director's Interest Notice | |||
| 09/04/18 | |||
| NTM RC Drilling Success at Bindy, Visible Gold in Nambi Core | |||
| 04/04/18 | PRICE SENSITIVE | ||
| NTM Notice of General Meeting/Proxy Form | |||
| 22/03/18 | |||
| NTM Half Yearly Report and Accounts | |||
| 15/03/18 | |||
| NTM High Grades Continue at Nambi | |||
| 08/03/18 | PRICE SENSITIVE | ||
| NTM Details of Company Address | |||
| 02/03/18 | |||
