Market Cap $21.61M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.15pm 24/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 6.8¢ | Day High | 6.8¢ | Day Low | 6.5¢ | |||
| Daily Volume | 4163 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 6.4¢ | 45160 | 0 | 6.7¢ | 23000 | |
Directors & Senior Management
| Mr. Allan Kermode | Member of Scientific Advisory Board |
| Dr. Anton Uvarov | Non-Executive Director |
| Dr. Ashley Irish | Member of Clinical & Scientific Advisory Board |
| Dr. Catherine Cole | Chief Medical Officer |
| Mr. Christopher Bryan James Achurch | Company Secretary |
| Mr. Clarke Barlow | Non-Executive Director |
| Prof. Dao-Yi Yu | Member of Scientific Advisory Board |
| Dr. Frank W. Bonner | Member of Scientific Advisory Board |
| Dr. Lena Thin | Member of Clinical & Scientific Advisory Board |
| Dr. Marian Sturm | Chief Scientific Officer |
| Dr. Michael Musk | Member of Clinical & Scientific Advisory Board |
| Mr. Nathan Smith | Chief Executive Officer |
| Mr. Paul Damien John Fry | Non-Executive Director |
| Dr. Peter Hnik | Member of Scientific Advisory Board |
| Mr. Robert Leslie McKenzie | Non-Executive Chairperson |
| Prof. Yuben Moodley | Member of Clinical & Scientific Advisory Board |
Data source: ADVFN
