Expert Exchange: David Sokulsky on AI trade, chip stocks, and where to invest now
Carrara Capital CIO David Sokulsky on why he's bullish on AI but cautious on valuations, Nvidia, SK Hynix, and his top trading advice.
Market Cap $194.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| MYX | Mayne Pharma opens new US manufacturing facility | PRICE SENSITIVE | 18/04/18 | |
| MYX | Mayne Pharma launches Amiodarone 200mg tablets in the US | PRICE SENSITIVE | 17/04/18 | |
| MYX | Appendix 3B | 10/04/18 | ||
| MYX | Appendix 3B | 09/04/18 | ||
| MYX | Change in substantial holding | 28/03/18 | ||
| MYX | Mayne Pharma launches generic Quartette in the US | 27/03/18 | ||
| MYX | Appendix 3B and lapse of employee options | 20/03/18 | ||
| MYX | Mayne Pharma's generic NuvaRing accepted for filing by FDA | PRICE SENSITIVE | 20/03/18 | |
| MYX | Mayne Pharma launches doxycycline IR capsules in the US | PRICE SENSITIVE | 16/03/18 | |
| MYX | First generic launch of Ritalin LA 10mg capsules in the US | PRICE SENSITIVE | 01/03/18 | |
| MYX | Becoming a substantial holder | 27/02/18 | ||
| MYX | 2018 Half Year Media Release | PRICE SENSITIVE | 23/02/18 | |
| MYX Mayne Pharma opens new US manufacturing facility | |||
| 18/04/18 | PRICE SENSITIVE | ||
| MYX Mayne Pharma launches Amiodarone 200mg tablets in the US | |||
| 17/04/18 | PRICE SENSITIVE | ||
| MYX Appendix 3B | |||
| 10/04/18 | |||
| MYX Appendix 3B | |||
| 09/04/18 | |||
| MYX Change in substantial holding | |||
| 28/03/18 | |||
| MYX Mayne Pharma launches generic Quartette in the US | |||
| 27/03/18 | |||
| MYX Appendix 3B and lapse of employee options | |||
| 20/03/18 | |||
| MYX Mayne Pharma's generic NuvaRing accepted for filing by FDA | |||
| 20/03/18 | PRICE SENSITIVE | ||
| MYX Mayne Pharma launches doxycycline IR capsules in the US | |||
| 16/03/18 | PRICE SENSITIVE | ||
| MYX First generic launch of Ritalin LA 10mg capsules in the US | |||
| 01/03/18 | PRICE SENSITIVE | ||
| MYX Becoming a substantial holder | |||
| 27/02/18 | |||
| MYX 2018 Half Year Media Release | |||
| 23/02/18 | PRICE SENSITIVE | ||
