Flexiroam partners with Etihad Airways to accelerate enterprise growth
HotCopper is joined by FlexiRoam founder and CEO Jefrey Ong to discuss a new two-year bargain with the UAE national airline, Etihad Airways.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MVT | Ann: Change in substantial holding for YBR | 23/04/18 | 2 | 206 | |||
|
|||||||
| MVT | Ann: MVT Extends Proportional Off-Market Takeover Bid for BAU | 23/04/18 | 0 | 57 | |||
|
|||||||
| MVT | Ann: Appendix 4D - Half Year Results - 31 Dec 2017 | 12/04/18 | 5 | 858 | |||
|
|||||||
| MVT | Ann: Net Tangible Asset (NTA) Value as at 31 March 2018 | 12/04/18 | 0 | 64 | |||
|
|||||||
| MVT | Ann: BAU: Proportional Takeover Bid Rejected by Shareholders | 23/03/18 | 0 | 113 | |||
|
|||||||
| MVT | Ann: Net Tangible Asset (NTA) Value as at 28 February 2018 | 13/03/18 | 0 | 94 | |||
|
|||||||
| MVT | Ann: Change in substantial holding for IPE | 18:18 | 0 | 97 | |||
|
|||||||
| MVT | Ann: Change in substantial holding for BAU | 08/03/18 | 0 | 70 | |||
|
|||||||
See All Discussions
ASX News