Syntara shows encouraging first signals it can impact the path to Parkinson's
Syntara (ASX:SNT) has reported encouraging interim results from its Phase 2 study of SNT-4728, providing the first clinical evidence that the company’s novel anti-inflammatory therapy may be targeting a key biological process linked to the development of Parkinson’...
Market Cap $10.44M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MRQ | Why MRQ's acuisition is so compelling. | 24/04/18 | 50 | 9.3K | |||
|
|||||||
| MRQ | MRQOA & MRQOB | 19/04/18 | 5 | 936 | |||
|
|||||||
| MRQ | Ann: MRG Placement - Cleansing Statement & Appendix 3B | 17/04/18 | 0 | 196 | |||
|
|||||||
| MRQ | Ann: MRG to Acquire High Potential HMS Projects in Mozambique | 15/04/18 | 121 | 13K | |||
|
|||||||
| MRQ | ASX requirements | 12/04/18 | 2 | 354 | |||
|
|||||||
| MRQ | Ann: Trading Halt | 11/04/18 | 25 | 3.1K | |||
|
|||||||
| MRQ | MRG update would be nice | 07/04/18 | 10 | 1.6K | |||
|
|||||||
| MRQ | IOCG Loongana potential | 29/03/18 | 42 | 6.5K | |||
|
|||||||
See All Discussions
ASX News