Syntara shows encouraging first signals it can impact the path to Parkinson's
Syntara (ASX:SNT) has reported encouraging interim results from its Phase 2 study of SNT-4728, providing the first clinical evidence that the company’s novel anti-inflammatory therapy may be targeting a key biological process linked to the development of Parkinson’...
Market Cap $16.09M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MLS | MLS :Multiple Targets for "Micro" Cent. | 24/04/18 | 426 | 104K | |||
|
|||||||
| MLS | Lac Rainy Graphite | 20/04/18 | 1 | 479 | |||
|
|||||||
| MLS | Ann: Manindi RC Percussion Drilling Program | 18/04/18 | 15 | 3.8K | |||
|
|||||||
| MLS | Ann: Metallurgical Testing Program Underway | 13/04/18 | 14 | 3.8K | |||
|
|||||||
| MLS | TRADING HALT | 13/04/18 | 0 | 304 | |||
|
|||||||
| MLS | Ann: Response to ASX Price and Volume Query | 04/04/18 | 1 | 935 | |||
|
|||||||
| MLS | Share Price .05c | 03/04/18 | 2 | 760 | |||
|
|||||||
| MLS | Invested a month ago | 18/03/18 | 10 | 3.7K | |||
|
|||||||
See All Discussions
