Syntara shows encouraging first signals it can impact the path to Parkinson's
Syntara (ASX:SNT) has reported encouraging interim results from its Phase 2 study of SNT-4728, providing the first clinical evidence that the company’s novel anti-inflammatory therapy may be targeting a key biological process linked to the development of Parkinson’...
Market Cap $19.27M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| MGU | Change of Director's Interest Notice | 18/04/18 | ||
| MGU | Sale of Magnum Employee Share Plan Shares | PRICE SENSITIVE | 18/04/18 | |
| MGU | Final Assay Results Received (Amended) | PRICE SENSITIVE | 04/04/18 | |
| MGU | Final Assay Results Received from Drilling at Cloncurry East | PRICE SENSITIVE | 04/04/18 | |
| MGU | Appendix 4G | 29/03/18 | ||
| MGU | Annual Report to shareholders | 29/03/18 | ||
| MGU | Trial Mining Program Commences at Gravelotte Emerald Project | PRICE SENSITIVE | 12/03/18 | |
| MGU | Thick Intercepts of Copper-Cobalt Mineralisation at Notlor | PRICE SENSITIVE | 19/02/18 | |
| MGU Change of Director's Interest Notice | |||
| 18/04/18 | |||
| MGU Sale of Magnum Employee Share Plan Shares | |||
| 18/04/18 | PRICE SENSITIVE | ||
| MGU Final Assay Results Received (Amended) | |||
| 04/04/18 | PRICE SENSITIVE | ||
| MGU Final Assay Results Received from Drilling at Cloncurry East | |||
| 04/04/18 | PRICE SENSITIVE | ||
| MGU Appendix 4G | |||
| 29/03/18 | |||
| MGU Annual Report to shareholders | |||
| 29/03/18 | |||
| MGU Trial Mining Program Commences at Gravelotte Emerald Project | |||
| 12/03/18 | PRICE SENSITIVE | ||
| MGU Thick Intercepts of Copper-Cobalt Mineralisation at Notlor | |||
| 19/02/18 | PRICE SENSITIVE | ||
