Thursday's HotCopper trends: OFX Group, Harvest Tech Group, D3 Energy, and other daily topics
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets.
Market Cap $6.688B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 24/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $1.70 | Day High | $1.71 | Day Low | $1.68 | |||
| Daily Volume | 4906673 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $1.69 | 36710 | 0 | $1.73 | 1152 | |
Directors & Senior Management
| Mr. Alan Robert Harold Sindel | Independent Non-Executive Chair |
| Ms. Amy Menere | Chief Stakeholder Relations & Customer Officer |
| Mr. Campbell John Hanan | MD, Group CEO & Executive Director |
| Mr. Chris Akayan | Chief Culture & Capability Officer |
| Ms. Courtenay Smith | Chief Financial Officer |
| Mr. Damien John Frawley | Independent Non-Executive Director |
| Mr. Gavin Peacock | General Manager of Investor Relations |
| Greg Collins | Chief Executive of Victoria |
| Mr. James Richard Cain | Independent Non-Executive Director |
| Ms. Jane Hewitt | Independent Non-Executive Director |
| Ms. Janelle Hopkins | Independent Non-Executive Director |
| Kate Lander | General Manager of Communications |
| Mr. Lou Dalessandro | Development Director |
| Ms. Michelle Kathryn Favelle | Group Company Secretary |
| Mr. Peter Stanley Nash | Independent Non-Executive Director |
| Mr. Richard Seddon | Chief Executive Officer of Investments |
| Mr. Richard Webby | Chief Digital Officer |
| Ms. Rosemary Beryl Hartnett | Independent Non-Executive Director |
| Mr. Stephen Gould | Group General Manager of Strategy, Business Intelligence & Analytics |
| Mr. Stuart Penklis | Chief Executive Officer of Development – Residential, Commercial & Mixed Use |
| Ms. Victoria Tavendale | Chief Asset Management Officer |
Data source: ADVFN
