Diablo expands critical minerals footprint at Star Range
Welcome to HotCopper’s latest Watchlist, where this week we’ve been joined by Diablo Resources (ASX:DBO) CEO Lyle Thorne to discuss recent exploration that’s @expanded the scale” at Star Range in Beaver County, Utah.Listen to t...
Market Cap $3.512B
!
Reach your audience today.

Corporate Spotlight
Announcements
Filter Results
| LTR | Extensive vanadium mineralisation defined - Toolebuc Project | PRICE SENSITIVE | 23/04/18 | |
| LTR | Clarification of drill results from the Buldania Project | PRICE SENSITIVE | 19/04/18 | |
| LTR | Quarterly Activities and Cashflow Report | PRICE SENSITIVE | 18/04/18 | |
| LTR | Toolebuc Vanadium Project (Northwest Queensland) Update | PRICE SENSITIVE | 04/04/18 | |
| LTR | Significant lithium discovery confirmed at Buldania | PRICE SENSITIVE | 26/03/18 | |
| LTR | Liontown to maintain drilling momentum | PRICE SENSITIVE | 19/03/18 | |
| LTR | Change in substantial holding for CXO | 16/03/18 | ||
| LTR | Half Year Accounts | 14/03/18 | ||
| LTR | Significant lithium mineralisation discovered at Buldania | PRICE SENSITIVE | 12/03/18 | |
| LTR | Investor Presentation February 2018 | 27/02/18 | ||
| LTR | Growing resource potential confirmed at Kathleen Valley | PRICE SENSITIVE | 26/02/18 | |
| LTR | Drilling starts at Buldania Lithium Project | PRICE SENSITIVE | 22/02/18 | |
| LTR | Kathleen Valley Lithium-Tantalum Project Drill Results | PRICE SENSITIVE | 20/03/17 | |
| LTR Extensive vanadium mineralisation defined - Toolebuc Project | |||
| 23/04/18 | PRICE SENSITIVE | ||
| LTR Clarification of drill results from the Buldania Project | |||
| 19/04/18 | PRICE SENSITIVE | ||
| LTR Quarterly Activities and Cashflow Report | |||
| 18/04/18 | PRICE SENSITIVE | ||
| LTR Toolebuc Vanadium Project (Northwest Queensland) Update | |||
| 04/04/18 | PRICE SENSITIVE | ||
| LTR Significant lithium discovery confirmed at Buldania | |||
| 26/03/18 | PRICE SENSITIVE | ||
| LTR Liontown to maintain drilling momentum | |||
| 19/03/18 | PRICE SENSITIVE | ||
| LTR Change in substantial holding for CXO | |||
| 16/03/18 | |||
| LTR Half Year Accounts | |||
| 14/03/18 | |||
| LTR Significant lithium mineralisation discovered at Buldania | |||
| 12/03/18 | PRICE SENSITIVE | ||
| LTR Investor Presentation February 2018 | |||
| 27/02/18 | |||
| LTR Growing resource potential confirmed at Kathleen Valley | |||
| 26/02/18 | PRICE SENSITIVE | ||
| LTR Drilling starts at Buldania Lithium Project | |||
| 22/02/18 | PRICE SENSITIVE | ||
| LTR Kathleen Valley Lithium-Tantalum Project Drill Results | |||
| 20/03/17 | PRICE SENSITIVE | ||
