Monday’s HotCopper trends: DXN, Right Resources, North Stawell Minerals and other daily topics
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| LPI | UPDATED TEST RESULTS 99.9% LITHIUM CARBONATE PURITY | PRICE SENSITIVE | 16/04/18 | |
| LPI | LPI Responds To Media Coverage | PRICE SENSITIVE | 12/04/18 | |
| LPI | OUTSTANDING LITHIUM CARBONATE PRODUCTION RESULTS - MARICUNGA | PRICE SENSITIVE | 04/04/18 | |
| LPI | Maricunga Lithium Project Clarification of Decree No. 64 | PRICE SENSITIVE | 03/04/18 | |
| LPI | LPI AWARDED KEY REGULATORY LITHIUM EXPORT LICENCE | PRICE SENSITIVE | 14/03/18 | |
| LPI | Half Year Accounts | 13/03/18 | ||
| LPI | Trading Halt | PRICE SENSITIVE | 12/03/18 | |
| LPI | Clarification to Chilean Media Release | PRICE SENSITIVE | 08/03/18 | |
| LPI | Maricunga Project Engineering Video | 07/03/18 | ||
| LPI | Appendix 3B | 02/03/18 | ||
| LPI | 1ST PRODUCTION OF LITHIUM CARBONATE - MARICUNGA | PRICE SENSITIVE | 19/02/18 | |
| LPI UPDATED TEST RESULTS 99.9% LITHIUM CARBONATE PURITY | |||
| 16/04/18 | PRICE SENSITIVE | ||
| LPI LPI Responds To Media Coverage | |||
| 12/04/18 | PRICE SENSITIVE | ||
| LPI OUTSTANDING LITHIUM CARBONATE PRODUCTION RESULTS - MARICUNGA | |||
| 04/04/18 | PRICE SENSITIVE | ||
| LPI Maricunga Lithium Project Clarification of Decree No. 64 | |||
| 03/04/18 | PRICE SENSITIVE | ||
| LPI LPI AWARDED KEY REGULATORY LITHIUM EXPORT LICENCE | |||
| 14/03/18 | PRICE SENSITIVE | ||
| LPI Half Year Accounts | |||
| 13/03/18 | |||
| LPI Trading Halt | |||
| 12/03/18 | PRICE SENSITIVE | ||
| LPI Clarification to Chilean Media Release | |||
| 08/03/18 | PRICE SENSITIVE | ||
| LPI Maricunga Project Engineering Video | |||
| 07/03/18 | |||
| LPI Appendix 3B | |||
| 02/03/18 | |||
| LPI 1ST PRODUCTION OF LITHIUM CARBONATE - MARICUNGA | |||
| 19/02/18 | PRICE SENSITIVE | ||
