Prairie Lithium advances towards first production as commercial DLE unit arrives
Prairie Lithium (ASX:PL9) has reached a major milestone in its path to first production, with North America’s largest commercial Direct Lithium Extraction (DLE) unit now delivered to site in Saskatchewan. The arrival marks the start of installation as the ASX-listed company moves ...
Market Cap $35.51M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| KSN | Blue Ocean Precious and Base Metals Conference Presentation | 04/02/25 | ||
| KSN | Corporate Presentation | 18/04/18 | ||
| KSN | Quarterly Cashflow Report | PRICE SENSITIVE | 17/04/18 | |
| KSN | Quarterly Activities Report | PRICE SENSITIVE | 17/04/18 | |
| KSN | Application to cease reporting in Canada | 06/04/18 | ||
| KSN | Misima Exploration Update - amended | 04/04/18 | ||
| KSN | Drilling to commence at Livingstone's Find | PRICE SENSITIVE | 04/04/18 | |
| KSN | Misima Exploration Update | PRICE SENSITIVE | 27/03/18 | |
| KSN | Half Yearly Report and Accounts | 15/03/18 | ||
| KSN | Change of Director's Interest Notice | 09/03/18 | ||
| KSN | Change of Director's Interest Notice | 09/03/18 | ||
| KSN | Appendix 3B | 09/03/18 | ||
| KSN | Lapsing of Options | 09/03/18 | ||
| KSN | Completion of Share Purchase Plan | 06/03/18 | ||
| KSN | Change in substantial holding | 28/02/18 | ||
| KSN | Major drill program to commence at Misima Gold Project | PRICE SENSITIVE | 28/02/18 | |
| KSN | $4.3m Institutional Placement and $1m Share Purchase Plan | PRICE SENSITIVE | 06/02/18 | |
| KSN Blue Ocean Precious and Base Metals Conference Presentation | |||
| 04/02/25 | |||
| KSN Corporate Presentation | |||
| 18/04/18 | |||
| KSN Quarterly Cashflow Report | |||
| 17/04/18 | PRICE SENSITIVE | ||
| KSN Quarterly Activities Report | |||
| 17/04/18 | PRICE SENSITIVE | ||
| KSN Application to cease reporting in Canada | |||
| 06/04/18 | |||
| KSN Misima Exploration Update - amended | |||
| 04/04/18 | |||
| KSN Drilling to commence at Livingstone's Find | |||
| 04/04/18 | PRICE SENSITIVE | ||
| KSN Misima Exploration Update | |||
| 27/03/18 | PRICE SENSITIVE | ||
| KSN Half Yearly Report and Accounts | |||
| 15/03/18 | |||
| KSN Change of Director's Interest Notice | |||
| 09/03/18 | |||
| KSN Change of Director's Interest Notice | |||
| 09/03/18 | |||
| KSN Appendix 3B | |||
| 09/03/18 | |||
| KSN Lapsing of Options | |||
| 09/03/18 | |||
| KSN Completion of Share Purchase Plan | |||
| 06/03/18 | |||
| KSN Change in substantial holding | |||
| 28/02/18 | |||
| KSN Major drill program to commence at Misima Gold Project | |||
| 28/02/18 | PRICE SENSITIVE | ||
| KSN $4.3m Institutional Placement and $1m Share Purchase Plan | |||
| 06/02/18 | PRICE SENSITIVE | ||
