HotCopper Highlights: DroneShield, tungsten and lithium stocks dominate this week’s investor chatter
American Tungsten, DroneShield and Liontown dominated HotCopper discussion this week, while Dateline, 4DMedical and Anson Resources drew strong investor attention.
Market Cap $397.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KGL | Ann: Notice of Annual General Meeting/Proxy Form | 20/04/18 | 0 | 82 | |||
|
|||||||
| KGL | Ann: Further high-grade copper, silver & gold at Reward Prospect | 14/04/18 | 20 | 4.3K | |||
|
|||||||
| KGL | Ann: Quarterly Activities and Cashflow Report | 13/04/18 | 1 | 239 | |||
|
|||||||
| KGL | Ann: Full Year Statutory Accounts | 09/04/18 | 1 | 279 | |||
|
|||||||
| KGL | Ann: Jervois Copper Project - Drilling Update and Placement | 28/03/18 | 13 | 3.2K | |||
|
|||||||
| KGL | Ann: Becoming a substantial holder | 16/03/18 | 0 | 194 | |||
|
|||||||
| KGL | Ann: Environmental Impact Statement Briefings | 11:04 | 0 | 136 | |||
|
|||||||
| KGL | Ann: Appendix 3B | 02/03/18 | 0 | 98 | |||
|
|||||||
See All Discussions
ASX News