Black Bear Minerals confirms high-grade silver with gold At Shafter
Black Bear Minerals will include all available legacy drill material in its re-analysis of historical core continue from the Shafter project.
Market Cap $43.57M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| BHP +RIO MGC 1AL KAT | Dow drops: Aus shares set to open higher | 19/04/18 | 0 | 105 | |||
|
|||||||
| KAT | Ann: Dividend/Distribution - KAT | 13/04/18 | 0 | 53 | |||
|
|||||||
| KAT | Ann: Cancellation of 242,592 buyback shares | 12/04/18 | 0 | 33 | |||
|
|||||||
| KAT | Ann: Net Tangible Asset Backing 31 March 2018 | 11/04/18 | 0 | 50 | |||
|
|||||||
| KAT | Ann: Daily share buy-back notice - Appendix 3E | 11/04/18 | 0 | 32 | |||
|
|||||||
| KAT | Ann: Daily share buy-back notice - Appendix 3E | 08:45 | 0 | 52 | |||
|
|||||||
| KAT | Ann: Daily share buy-back notice - Appendix 3E | 20/03/18 | 0 | 51 | |||
|
|||||||
| KAT | Ann: Daily share buy-back notice - Appendix 3E | 16/03/18 | 0 | 73 | |||
|
|||||||
See All Discussions
FNN News