Cosmo Metals confirms broad mineralised zone at the Kanowna Gold Project in WA
Cosmo Metals confirms broad mineralised zone at the Kanowna Gold Project with positive assays from Adder prospect.
Market Cap $1.490B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 14/08/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $8.04 | Day High | $8.22 | Day Low | $7.82 | |||
| Daily Volume | 1457867 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $7.76 | 40000 | 0 | $7.95 | 1500 | |
Directors & Senior Management
| Mr. Alistair Morgan | CEO of Iress UK |
| Mr. Andrew John Russell | Group CEO, MD & Director |
| Mr. Anthony James Glenning | Independent Non-Executive Director |
| Mr. Cameron Williamson | Group Chief Financial Officer |
| Mr. Chris Donlon | Chief Information Officer |
| Mr. Darryl Campbell-Blackwell | Chief Technology Officer |
| Mr. Dominic Rey | Managing Director of Wealth Management Business - South Africa |
| Eric Kuah | Chief Global Market Data Officer |
| Mr. Geoff Rogers | CEO of Trading & Market Data |
| Ian McKenna | Chief Information Security Officer |
| Mr. John Parker | Head of business development of UK wealth |
| Ms. Julia Millington | Chief People Officer |
| Ms. Kelly Fisk | Chief Corporate Affairs & Marketing Officer |
| Ms. Laura King | Head of Operations & Relationship Management |
| Mr. Michael Harrison | Managing Director of Sales & Strategic Relationships |
| Mr. Michael J. Dwyer | Independent Non-Executive Director |
| Ms. Naomi Dawson | Company Secretary |
| Mr. Robert Wason Mactier | Independent Non-Executive Director |
| Mr. Roger K. Sharp | Independent Non-Executive Chairman |
| Mr. Sam Wall | CEO of APAC Wealth Business |
| Shaun Nicholson | Head of Commercial & Client Solutions of South Africa |
| Ms. Susan Margaret Forrester | Independent Non-Executive Director |
| Ms. Trudy Joy Vonhoff | Independent Non-Executive Director |
Data source: ADVFN
