LISTEN: HotCopper's Penny Drop Podcast #1 – Uranium deals, PFS misses, & an Ebola opportunity
HotCopper editor Isaac McIntyre takes you through all the biggest sub-$1 movers on the ASX markets and across the HotCopper forums ⁠you should be watching in the new week, using the forum’s HotList tracking page.Hear from all the ASX-listed companies that were at the RIU R...
Market Cap $1.191B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.51pm 23/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $3.47 | Day High | $3.53 | Day Low | $3.29 | |||
| Daily Volume | 1370777 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $3.30 | 6285 | 0 | $3.31 | 3155 | |
Directors & Senior Management
| Mr. Anastasios Arima | Founder, MD, CEO & Executive Director |
| Mr. Andrew Robert Anthony Stewart | Member of Capital Markets Advisory Board |
| Ms. Beverly M. Wyse | Independent Non-Executive Director |
| Mr. David Landrith | Executive Vice President of Metals |
| Mr. Dominic Paul Allen | Chief Commercial Officer |
| Mr. Harold Sears | Head of Advanced Manufacturing |
| Mr. Jonathon Lord | Vice President of Geology & Land |
| Dr. Kesh Keshavan | Member of Scientific & Technical Advisory Board |
| Ms. Lorraine M. Martin | Lead Independent Director |
| Ms. Louisa Anne Martino | Company Secretary |
| Ms. Marcela Rocha Barbosa De Castro | Chief Financial Officer |
| Ms. Mari Gilmore | Vice President of Sustainability |
| Ms. Melissa G. Waller | Independent Non Executive Director |
| Mr. R. Tony Tripeny | Independent Non-Executive Director |
| Mr. Raymond Nimrod | Member of Scientific & Technology Advisory Board |
| Mr. Robert Todd Ruppert | Member of Capital Markets Advisory Board |
| Mr. Thomas J. Witheford | Member of Scientific & Technical Advisory Board |
| Mr. Toby Edgcumbe Symonds | President & Chief Strategy Officer |
| Mr. Todd William Hannigan | Executive Chairman |
| Mr. Vaughn W. Taylor | Independent Non-Executive Director |
| Mr. W. Scott Sparks | Co-founder & Chief Operating Officer |
Data source: ADVFN
