Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $15.82M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IAM | SP Movement & General IAM Chatter | 24/04/18 | 849 | 193K | |||
|
|||||||
| IAM | Ann: Intiger Market Update | 21/04/18 | 142 | 42K | |||
|
|||||||
| IAM | Banking Royal Commission | 21:11 | 7 | 2.3K | |||
|
|||||||
| IAM | Ann: Details of Company Address | 07/04/18 | 6 | 2.3K | |||
|
|||||||
| IAM | Broker Research | 06/04/18 | 30 | 5.9K | |||
|
|||||||
| IAM | Ann: CBA Update and Key Intiger Appointment | 06/04/18 | 150 | 31K | |||
|
|||||||
| IAM | Ann: Appointment and Resignation of Company Secretary | 05/04/18 | 12 | 4.5K | |||
|
|||||||
| IAM | Royal Comm | 26/03/18 | 2 | 1.1K | |||
|
|||||||
See All Discussions
