CZR drilling extends gold mineralisation at Croydon
CZR Resources has extended gold mineralisation at its Top and Bottom Camp prospects at Croydon in WA’s Pilbara.
Market Cap $18.94B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 18/08/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $8.03 | Day High | $8.09 | Day Low | $7.98 | |||
| Daily Volume | 3992651 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $8.03 | 1500 | 0 | $8.09 | 4507 | |
Directors & Senior Management
| Ms. Amanda G. Whiting | Chief Strategy & Transformation Officer |
| Ms. Amanda Wallace | Head of Corporate Communications |
| Ms. Christine Stasi | Group Executive of People, Performance & Reputation |
| Mr. Darren O'Connell | Executive General Manager of Underwriting |
| Mr. George David Sartorel | Independent Non-Executive Director |
| Mr. George Savvides | Independent Non-Executive Director |
| Dr. Helen Marion Nugent | Independent Non-Executive Director |
| Mr. Jarrod Hill | Chief Executive Officer of CGU & WFI |
| Ms. JoAnne Maree Stephenson | Independent Non-Executive Director |
| Ms. Julie Batch | Chief Executive Officer of Retail Insurance Australia |
| Mr. Mark Ley | Investor Relations Executive |
| Ms. Michelle Kim Tredenick | Independent Non-Executive Director |
| Mr. Neil Morgan | Chief Operating Officer |
| Mr. Nicholas B. Hawkins | MD, CEO & Executive Director |
| Ms. Penelope J. MacRae | Group Company Secretary |
| Mr. Peter John Taylor | Group Chief Risk Officer |
| Mr. Phillip Gibson | CEO of IAG New Zealand |
| Mr. Robert Cutler | Group General Counsel |
| Mr. Scott John Pickering | Independent Non-Executive Director |
| Mr. Simon Christopher Allen | Independent Non Executive Director |
| Mr. Thomas William Pockett | Independent Non-Executive Chairman |
| Ms. Wendy Thorpe | Independent Non-Executive Director |
| Mr. William Rufus Benjamin McDonnell | Chief Financial Officer |
Data source: ADVFN
