Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 03/12/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $4.82 | Day High | $4.85 | Day Low | $4.79 | |||
Daily Volume | 6978401 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | $4.81 | 43017 | 2 | $4.82 | 89824 |
Directors & Senior Management
Mr. Russell Todd Proutt | Chief Executive Officer, Managing Director, Director |
Ms. Merran Edwards | Chief Financial Officer |
Mr. Mark Fookes | Chief Operating Officer |
Ms. Jill Rezsdovics | Chief People Officer |
Mr. Mark Harrison | Chief Investment Officer |
Ms. Jacqui Odea | Chief Risk Officer |
Ms. Marissa Bendyk | General Counsel, Company Secretary |
Mr. Chris Barnett | Head of Retail and Mixed Use |
Mr. Chris Davis | Head of Logistics |
Mr. Martin Ritchie | Head of Office |
Ms. Vickki Anne Mcfadden | Non-Executive Independent Chairman of the Board |
Ms. Anne Bernadette Brennan | Independent Non-Executive Director |
Mr. Shane Michael Gannon | Non-Executive Independent Director |
Ms. Tracey Ann Horton | Non-Executive Independent Director |
Ms. Louise Mason | Non-Executive Independent Director |
Data source: Refinitiv