ASX Today: XJO unsure of what to do after tame US CPI; CBA sells off after Weds report
Greetings and welcome to HotCopper’s the ASX Today for Thursday of Week 33, I’m Jon Davidson and the market appeared unsure of what to do with itself on Thursday even after US inflation came in at 3.4% overnight, meaning less risk of an imminent Fed rate hike.Liste...
Market Cap $1.652B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GOZ | Ann: Company Secretary Appointment/Resignation | 03/04/18 | 0 | 53 | |||
|
|||||||
| GOZ | Ann: Appendix 3Y- Estienne de Klerk | 05/03/18 | 0 | 57 | |||
|
|||||||
| GOZ | Ann: Appendix 3Y- Norbert Sasse | 05/03/18 | 0 | 57 | |||
|
|||||||
| GOZ | Ann: Appendix 3Y- Francois Marais | 02/03/18 | 0 | 58 | |||
|
|||||||
| GOZ | Ann: Change in substantial holding | 01/03/18 | 0 | 73 | |||
|
|||||||
| GOZ | Ann: Appendix 3Y-Geoffrey Tomlinson | 28/02/18 | 0 | 49 | |||
|
|||||||
| GOZ | Ann: Appendix 3Y- Grant Jackson | 28/02/18 | 0 | 51 | |||
|
|||||||
| GOZ | Ann: Appendix 3B | 27/02/18 | 0 | 56 | |||
|
|||||||
See All Discussions
ASX News