Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GCS | Ann: Company Secretary Appointment & Resignation | 20/04/18 | 0 | 106 | |||
|
|||||||
| INM +AGL SYR GCS AHG WTC | US tech tumble continues: Aus shares lower at noon | 28/03/18 | 1 | 666 | |||
|
|||||||
| GCS | Ann: GCS awarded extension of scaffolding services contract | 28/03/18 | 0 | 139 | |||
|
|||||||
| GCS | Ann: Gallery Facades awarded works at 380 Lonsdale St, Melbourne | 27/03/18 | 0 | 104 | |||
|
|||||||
| GCS | Ann: S&P DJ Indices Announces March Quarterly Rebalance | 09/03/18 | 0 | 105 | |||
|
|||||||
| GCS | Ann: Becoming a substantial holder | 08/03/18 | 0 | 140 | |||
|
|||||||
| GCS | Ann: Ceasing to be a substantial holder from TAU | 08/03/18 | 0 | 94 | |||
|
|||||||
| GCS | Ann: Investor Presentation Half Year Results | 05/03/18 | 16 | 3.4K | |||
|
|||||||
See All Discussions
ASX News