Tungsten has soared +700% YTD, the US is curbing its exports, and this ASX stock is targeting production in Q1CY27
Right now, the US-Israel-Iranian war in the Middle East and the ongoing war in Ukraine are both increasing global demand for a critical mineral vital for national security and defence: tungsten. While not the whole story of its appeal, tungsten has the highest melting point of any metal and is hi...
Market Cap $121.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GBR | excellent video on proactive investors australia about GBR | 21/04/18 | 3 | 632 | |||
|
|||||||
| GBR | Ann: Quarterly Activities and Cashflow Report - March 2018 | 20/04/18 | 7 | 1.0K | |||
|
|||||||
| GBR | Ann: Significant New Intrusion Identified at Mt Venn Project | 17/04/18 | 33 | 8.0K | |||
|
|||||||
| GBR | Ann: Drilling underway at Mt Venn and Eastern Mafic Complex | 28/03/18 | 5 | 1.3K | |||
|
|||||||
| GBR | Ann: Company Secretary Appointment/Resignation | 28/03/18 | 0 | 168 | |||
|
|||||||
| GBR | Market is missing GBR story-LIVEWIRE REPORT | 27/03/18 | 11 | 3.2K | |||
|
|||||||
| GBR | Significant Intrusion discovered at Mt Venn-LIVEWIRE REPORT | 15/03/18 | 1 | 578 | |||
|
|||||||
| GBR | Ann: Jundee South Exploration Underway | 12/03/18 | 5 | 2.0K | |||
|
|||||||
See All Discussions
ASX News