Flexiroam partners with Etihad Airways to accelerate enterprise growth
HotCopper is joined by FlexiRoam founder and CEO Jefrey Ong to discuss a new two-year bargain with the UAE national airline, Etihad Airways.
Market Cap $5.222M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| G88 | Ann: Change of Director's Interest Notice | 24/04/18 | 41 | 12K | |||
|
|||||||
| G88 | Ann: Appendix 3B and Section 708A Notice | 23/04/18 | 0 | 232 | |||
|
|||||||
| G88 | Ann: Change of Director's Interest Notice | 12/04/18 | 0 | 379 | |||
|
|||||||
| G88 | Ann: Release of Shares from Escrow | 03/04/18 | 0 | 381 | |||
|
|||||||
| G88 | Ann: Half Yearly Report and Accounts | 29/03/18 | 40 | 12K | |||
|
|||||||
| G88 | Looks like the bots gone to VMS | 27/03/18 | 3 | 1.6K | |||
|
|||||||
| G88 | what's the downside ? | 16/03/18 | 17 | 7.0K | |||
|
|||||||
| G88 | Ann: Change of Director's Interest Notice | 12/03/18 | 14 | 4.8K | |||
|
|||||||
See All Discussions
ASX News