Australian resource exploration spending a 'mixed bag' on back of Middle East crisis
Investment in exploration for mining and petroleum in Australia is mostly looking positive with strong market support.
Market Cap $100.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 10.07am 16/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 8.9¢ | Day High | 8.9¢ | Day Low | 8.9¢ | |||
| Daily Volume | 22 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 8.6¢ | 351 | 0 | 8.8¢ | 5 | |
Directors & Senior Management
| Mr. Benjamin A. Fash | CEO, MD & Director |
| Prof. Bruce E. Logan | Member of Scientific Advisory Board |
| Dr. Bruce E. Rittmann | Member of Scientific Advisory Board |
| Prof. Derek R. Lovley | Member of Scientific Advisory Board |
| Mr. Douglas R. Brown | Chairman & Strategic Board Advisor |
| Mr. Fabio Poletto | VP and GM of Industrial Wastewater & Biogas |
| Mr. Manuel Garcia de la Mata | Vice President and GM Industrial Water & Reuse |
| Ms. Melanie Jaye Leydin | Company Secretary |
| Ms. Natalya Medinina | VP & Corporate Controller |
| Mr. Nikolaus Egon Moritz Oldendorff | Non-Independent Non-Executive Director |
| Mr. Norman Mel Ashton | Non-Executive Director |
| Mr. Osvaldo Llanes | Chief Financial Officer |
| Mr. Paul John Donnelly | Lead Independent Non-Executive Director |
| Mr. Richard H. Cisterna | Chief Growth Officer |
| Sophia Huang | Associate Company Secretary |
| Mr. Spencer D. Smith | Chief Talent & Legal Officer |
| Mr. Steven Scheidler | VP and GM of Municipal Water & Wastewater |
Data source: ADVFN
