Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 15/11/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 67.5¢ | Day High | 68.0¢ | Day Low | 66.0¢ | |||
Daily Volume | 600840 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
13 | 66.0¢ | 164252 | 1 | 67.0¢ | 95852 |
Directors & Senior Management
Mr. Ronald Hynes | Group Chief Executive Officer, Managing Director, Executive Director |
Mr. Jonathan Lawrence John Gatt | Interim Group Chief Financial Officer |
Mr. Brian Hanrahan | Chief Executive Officer - Nuapay |
Ms. Rachelle St Ledger | Chief Executive Officer - Australia |
Ms. Jennie Power | Group Chief Compliance and Regulatory Officer |
Mr. Paul Wenk | Group General Counsel |
Ms. Sarah Bowles | Group Executive Strategy and Communications |
Ms. Lorraine Buhagiar | Managing Director - Prepaid Financial Services |
Ms. Fiona Flannery | Chief Executive Officer - PFS Card Services Ireland Limited |
Ms. Tessa Unsworth | Group Executive Program Management Office |
Mr. Anthony Hynes | Independent Non-Executive Chairman of the Board |
Ms. Petrina Sue Coventry | Non-Executive Director |
Mr. Kevin Murphy | Non-Executive Director |
Mr. Manoj Kheerbat | Independent Non-Executive Director |
Mr. Peter Lang | Independent Non-Executive Director |
Data source: Refinitiv