Expert Exchange: David Sokulsky on AI trade, chip stocks, and where to invest now
Carrara Capital CIO David Sokulsky on why he's bullish on AI but cautious on valuations, Nvidia, SK Hynix, and his top trading advice.
Market Cap $0
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| EM2 | Market Update | PRICE SENSITIVE | 03/04/18 | |
| EM2 | Notice of Initial Substantial Holder | 20/03/18 | ||
| EM2 | Initial Director Interest Notices | 20/03/18 | ||
| EM2 | ASX Listing and Chairmans' Statement | 16/03/18 | ||
| EM2 | Statement of Capital Structure and Restricted Securities | 14/03/18 | ||
| EM2 | Explanation of Qualifications in Tenure Report | 14/03/18 | ||
| EM2 | Securities Trading Policy | 14/03/18 | ||
| EM2 | Performance Rights' Vesting Conditions | 14/03/18 | ||
| EM2 | Employee Incentive Plan Rules | 14/03/18 | ||
| EM2 | Updated Pro-Forma Statement of Financial Position | 14/03/18 | ||
| EM2 | Updated Statement of Commitments | 14/03/18 | ||
| EM2 | Silver Mountain Accounts - FY2015, FY2016, FY2017 and HY2018 | 14/03/18 | ||
| EM2 | Eagle Mountain Accounts - Incorporation to 31 December 2017 | 14/03/18 | ||
| EM2 | Constitution | 14/03/18 | ||
| EM2 | Prospectus | 14/03/18 | ||
| EM2 | Appendix 1A and Information Form & Checklist with Annexure I | 14/03/18 | ||
| EM2 | Top 20 Holders | 14/03/18 | ||
| EM2 | Distribution Schedule | 14/03/18 | ||
| EM2 | Admission to Official List - Quotation Commences 16/3/2018 | PRICE SENSITIVE | 14/03/18 | |
| EM2 | ASX Notice - Admission and Quotation | 14/03/18 | ||
| EM2 Market Update | |||
| 03/04/18 | PRICE SENSITIVE | ||
| EM2 Notice of Initial Substantial Holder | |||
| 20/03/18 | |||
| EM2 Initial Director Interest Notices | |||
| 20/03/18 | |||
| EM2 ASX Listing and Chairmans' Statement | |||
| 16/03/18 | |||
| EM2 Statement of Capital Structure and Restricted Securities | |||
| 14/03/18 | |||
| EM2 Explanation of Qualifications in Tenure Report | |||
| 14/03/18 | |||
| EM2 Securities Trading Policy | |||
| 14/03/18 | |||
| EM2 Performance Rights' Vesting Conditions | |||
| 14/03/18 | |||
| EM2 Employee Incentive Plan Rules | |||
| 14/03/18 | |||
| EM2 Updated Pro-Forma Statement of Financial Position | |||
| 14/03/18 | |||
| EM2 Updated Statement of Commitments | |||
| 14/03/18 | |||
| EM2 Silver Mountain Accounts - FY2015, FY2016, FY2017 and HY2018 | |||
| 14/03/18 | |||
| EM2 Eagle Mountain Accounts - Incorporation to 31 December 2017 | |||
| 14/03/18 | |||
| EM2 Constitution | |||
| 14/03/18 | |||
| EM2 Prospectus | |||
| 14/03/18 | |||
| EM2 Appendix 1A and Information Form & Checklist with Annexure I | |||
| 14/03/18 | |||
| EM2 Top 20 Holders | |||
| 14/03/18 | |||
| EM2 Distribution Schedule | |||
| 14/03/18 | |||
| EM2 Admission to Official List - Quotation Commences 16/3/2018 | |||
| 14/03/18 | PRICE SENSITIVE | ||
| EM2 ASX Notice - Admission and Quotation | |||
| 14/03/18 | |||
