High-grade copper & tungsten results strengthen Karibib opportunity
Welcome to HotCopper’s latest Watchlist, where this week we’ve been joined by Kaoko Metals (ASX:KAO) managing director Gerard O’Donovan to discuss the latest surface sampling results from its landholdings in Namibia.Listen to the HotCopper podcast f...
Market Cap $13.70M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| DKM | Exploration Update Golden Star and Regional | PRICE SENSITIVE | 19/04/18 | |
| DKM | Appendix 3B & Section 708A Notice | 04/04/18 | ||
| DKM | Notice of initial substantial holder from SBM | 04/04/18 | ||
| DKM | SBM: St Barbara invests in Duketon Mining Limited | 04/04/18 | ||
| DKM | St Barbara Invests $4.0 Million in Duketon Mining | PRICE SENSITIVE | 04/04/18 | |
| DKM | Maiden Resource Lancefield North | PRICE SENSITIVE | 14/03/18 | |
| DKM | Half Year Accounts | 12/03/18 | ||
| DKM | Drilling Underway at Golden Star | PRICE SENSITIVE | 05/03/18 | |
| DKM Exploration Update Golden Star and Regional | |||
| 19/04/18 | PRICE SENSITIVE | ||
| DKM Appendix 3B & Section 708A Notice | |||
| 04/04/18 | |||
| DKM Notice of initial substantial holder from SBM | |||
| 04/04/18 | |||
| DKM SBM: St Barbara invests in Duketon Mining Limited | |||
| 04/04/18 | |||
| DKM St Barbara Invests $4.0 Million in Duketon Mining | |||
| 04/04/18 | PRICE SENSITIVE | ||
| DKM Maiden Resource Lancefield North | |||
| 14/03/18 | PRICE SENSITIVE | ||
| DKM Half Year Accounts | |||
| 12/03/18 | |||
| DKM Drilling Underway at Golden Star | |||
| 05/03/18 | PRICE SENSITIVE | ||
