Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $68.70M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CYC | Ann: 40 Patient Milestone Achieved For Technegas USFDA Trial | 13:07 | 5 | 487 | |||
|
|||||||
| SUL +CLF CYC | Wall Street extends its rally: Aus shares to open slightly higher | 06/04/18 | 0 | 107 | |||
|
|||||||
| CYC | Ann: CYC Appendix 4G | 26/03/18 | 0 | 69 | |||
|
|||||||
| CYC | Ann: Annual Report to shareholders | 26/03/18 | 0 | 84 | |||
|
|||||||
| CYC | Ann: 2017 Results Presentation | 20/03/18 | 2 | 455 | |||
|
|||||||
| CYC | Ann: FNN Interview and Presentation | 09/03/18 | 19 | 2.9K | |||
|
|||||||
| CYC | Ann: Change of Director's Interest Notice - David Heaney | 01/03/18 | 0 | 76 | |||
|
|||||||
| CYC | Ann: CYC Reports Solid FY2017 Results - Maintains Dividend | 26/02/18 | 0 | 139 | |||
|
|||||||
See All Discussions
FNN News