Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CTX | Ann: Becoming a substantial holder | 16/04/18 | 0 | 69 | |||
|
|||||||
| CTX | Ann: Notice of Annual General Meeting & Proxy Form | 06/04/18 | 0 | 109 | |||
|
|||||||
| CTX | Caltex, Nine among likely takeover targets in 2018: | 04/04/18 | 3 | 852 | |||
|
|||||||
| CTX | Ann: Appendix 3Y - Julian Segal | 04/04/18 | 0 | 78 | |||
|
|||||||
| CTX | Ann: 2017 Annual Report | 29/03/18 | 0 | 72 | |||
|
|||||||
| CTX | Ann: Appendix 4G | 29/03/18 | 0 | 55 | |||
|
|||||||
| CTX | Ann: Corporate Governance Statement | 29/03/18 | 0 | 57 | |||
|
|||||||
| CTX | Ann: Caltex Refiner Margin Update (January and February 2018) | 26/03/18 | 0 | 86 | |||
|
|||||||
See All Discussions
ASX News