Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $33M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CTO | Golden Cross 20, 34 and 200 day MA approaching | 13/04/18 | 28 | 3.0K | |||
|
|||||||
| CTO | $102 million assets $11 million market cap | 03/04/18 | 25 | 3.5K | |||
|
|||||||
| CTO | What ever happend to? | 02/04/18 | 2 | 575 | |||
|
|||||||
| CTO | Ann: Half Yearly Report 31 December 2017 | 23/03/18 | 4 | 819 | |||
|
|||||||
| CTO | First gold pour, black Jack mill. | 23/03/18 | 3 | 672 | |||
|
|||||||
| CTO | Breakout nigh? Chart very close to 200 day MA | 21/03/18 | 78 | 11K | |||
|
|||||||
| CTO | Citigold Corporation Limited | 06/03/18 | 1 | 636 | |||
|
|||||||
| CTO | Ann: Gold Sale Agreement | 05/03/18 | 76 | 16K | |||
|
|||||||
See All Discussions
