Expert Exchange: The Kouk on Michelle Bullock's legacy as RBA Governor
Economist Stephen Koukoulas breaks down Michele Bullock's RBA legacy so far and what her final years as Governor could mean for Aussies.
Market Cap $110.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| COI | Galilee Basin Drilling Update Albany 1 Appraisal Well | PRICE SENSITIVE | 24/04/18 | |
| COI | Appendix 3B | 06/04/18 | ||
| COI | Mira 6/2 Gas Production Passes 1 Million scf/d | PRICE SENSITIVE | 28/03/18 | |
| COI | Change of Director's Interest Notice | 20/03/18 | ||
| COI | Change of Director's Interest Notice | 20/03/18 | ||
| COI | Appendix 3B | 16/03/18 | ||
| COI | Investor Update Presentation | 13/03/18 | ||
| COI | Comet Ridge Half Year Accounts | 12/03/18 | ||
| COI | Mira 6 Horizontal Well Continues Strong Gas Production Trend | PRICE SENSITIVE | 12/03/18 | |
| COI | Significant Reserves & Resources Upgrade for Mahalo Project | PRICE SENSITIVE | 06/03/18 | |
| COI | Trading Halt | PRICE SENSITIVE | 05/03/18 | |
| COI | Galilee Basin Farm-out Deal Unconditional | PRICE SENSITIVE | 01/03/18 | |
| COI | Mira 6/2 Gas Production Continues to Climb | PRICE SENSITIVE | 26/02/18 | |
| COI | Comet Ridge Re-Appointed Agent by Santos | PRICE SENSITIVE | 23/02/18 | |
| COI Galilee Basin Drilling Update Albany 1 Appraisal Well | |||
| 24/04/18 | PRICE SENSITIVE | ||
| COI Appendix 3B | |||
| 06/04/18 | |||
| COI Mira 6/2 Gas Production Passes 1 Million scf/d | |||
| 28/03/18 | PRICE SENSITIVE | ||
| COI Change of Director's Interest Notice | |||
| 20/03/18 | |||
| COI Change of Director's Interest Notice | |||
| 20/03/18 | |||
| COI Appendix 3B | |||
| 16/03/18 | |||
| COI Investor Update Presentation | |||
| 13/03/18 | |||
| COI Comet Ridge Half Year Accounts | |||
| 12/03/18 | |||
| COI Mira 6 Horizontal Well Continues Strong Gas Production Trend | |||
| 12/03/18 | PRICE SENSITIVE | ||
| COI Significant Reserves & Resources Upgrade for Mahalo Project | |||
| 06/03/18 | PRICE SENSITIVE | ||
| COI Trading Halt | |||
| 05/03/18 | PRICE SENSITIVE | ||
| COI Galilee Basin Farm-out Deal Unconditional | |||
| 01/03/18 | PRICE SENSITIVE | ||
| COI Mira 6/2 Gas Production Continues to Climb | |||
| 26/02/18 | PRICE SENSITIVE | ||
| COI Comet Ridge Re-Appointed Agent by Santos | |||
| 23/02/18 | PRICE SENSITIVE | ||
