Expert Exchange: David Sokulsky on AI trade, chip stocks, and where to invest now
Carrara Capital CIO David Sokulsky on why he's bullish on AI but cautious on valuations, Nvidia, SK Hynix, and his top trading advice.
Market Cap $1.165B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| CMW | Settlement of Convertible Bond Offer | PRICE SENSITIVE | 03/04/18 | |
| CMW | Results of Meeting | 28/03/18 | ||
| CMW | General Meeting Presentation | 28/03/18 | ||
| CMW | CEO General Meeting Address | 28/03/18 | ||
| CMW | Offering Circular for Convertible Bond Offer | PRICE SENSITIVE | 26/03/18 | |
| CMW | Becoming a substantial holder | 26/03/18 | ||
| CMW | Dividend/Distribution - CMW | PRICE SENSITIVE | 23/03/18 | |
| CMW | Cromwell Successfully Prices its Convertible Bond Offer | PRICE SENSITIVE | 22/03/18 | |
| CMW | Convertible Bonds Issue and Concurrent Repurchase | PRICE SENSITIVE | 22/03/18 | |
| CMW | Becoming a substantial holder | 19/03/18 | ||
| CMW | Becoming A Substantial Holder | 08/03/18 | ||
| CMW | Confirmation Of Investment From ARA Asset Management | 08/03/18 | ||
| CMW | Musk Avenue Goes Unconditional For $84 Million | PRICE SENSITIVE | 07/03/18 | |
| CMW | HY18 Results Presentation | PRICE SENSITIVE | 28/02/18 | |
| CMW | HY18 Results Announcement | 28/02/18 | ||
| CMW | HY18 Appendix 4D and Half Year Report | PRICE SENSITIVE | 28/02/18 | |
| CMW | Cromwell improves hedging profile | PRICE SENSITIVE | 02/11/17 | |
| CMW Settlement of Convertible Bond Offer | |||
| 03/04/18 | PRICE SENSITIVE | ||
| CMW Results of Meeting | |||
| 28/03/18 | |||
| CMW General Meeting Presentation | |||
| 28/03/18 | |||
| CMW CEO General Meeting Address | |||
| 28/03/18 | |||
| CMW Offering Circular for Convertible Bond Offer | |||
| 26/03/18 | PRICE SENSITIVE | ||
| CMW Becoming a substantial holder | |||
| 26/03/18 | |||
| CMW Dividend/Distribution - CMW | |||
| 23/03/18 | PRICE SENSITIVE | ||
| CMW Cromwell Successfully Prices its Convertible Bond Offer | |||
| 22/03/18 | PRICE SENSITIVE | ||
| CMW Convertible Bonds Issue and Concurrent Repurchase | |||
| 22/03/18 | PRICE SENSITIVE | ||
| CMW Becoming a substantial holder | |||
| 19/03/18 | |||
| CMW Becoming A Substantial Holder | |||
| 08/03/18 | |||
| CMW Confirmation Of Investment From ARA Asset Management | |||
| 08/03/18 | |||
| CMW Musk Avenue Goes Unconditional For $84 Million | |||
| 07/03/18 | PRICE SENSITIVE | ||
| CMW HY18 Results Presentation | |||
| 28/02/18 | PRICE SENSITIVE | ||
| CMW HY18 Results Announcement | |||
| 28/02/18 | |||
| CMW HY18 Appendix 4D and Half Year Report | |||
| 28/02/18 | PRICE SENSITIVE | ||
| CMW Cromwell improves hedging profile | |||
| 02/11/17 | PRICE SENSITIVE | ||
