Flexiroam partners with Etihad Airways to accelerate enterprise growth
HotCopper is joined by FlexiRoam founder and CEO Jefrey Ong to discuss a new two-year bargain with the UAE national airline, Etihad Airways.
Market Cap $5.509M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| CLZ | Appendix 3B | 23/04/18 | ||
| CLZ | High Grade Cobalt at Fraser Range | PRICE SENSITIVE | 18/04/18 | |
| CLZ | Classic commences Regional Drilling Program | PRICE SENSITIVE | 16/04/18 | |
| CLZ | Forrestania Gold project - Tenure increase | PRICE SENSITIVE | 10/04/18 | |
| CLZ | Results of Meeting | 09/04/18 | ||
| CLZ | Appendix 3B | 09/04/18 | ||
| CLZ | Successful Completion of Share Purchase Plan | 27/03/18 | ||
| CLZ | HNR: Hannans - 2KM Long Gold Camp | 23/03/18 | ||
| CLZ | Significant Assays returned from Diamond Drilling | PRICE SENSITIVE | 22/03/18 | |
| CLZ | Classic signs MOU to facilitate FGP Ore Processing | PRICE SENSITIVE | 20/03/18 | |
| CLZ | Half Yearly Report and Accounts | 19/03/18 | ||
| CLZ | Appendix 3B | 12/03/18 | ||
| CLZ | Notice of General Meeting/Proxy Form | 12/03/18 | ||
| CLZ | SPP Closing Date extended | 08/03/18 | ||
| CLZ | Lady Magdalene drilling confirms high grade gold orientation | PRICE SENSITIVE | 01/03/18 | |
| CLZ | SPP Clarification of Record Date | 27/02/18 | ||
| CLZ | Share Purchase Plan Timetable | 26/02/18 | ||
| CLZ | Launch of Share Purchase Plan | PRICE SENSITIVE | 23/02/18 | |
| CLZ Appendix 3B | |||
| 23/04/18 | |||
| CLZ High Grade Cobalt at Fraser Range | |||
| 18/04/18 | PRICE SENSITIVE | ||
| CLZ Classic commences Regional Drilling Program | |||
| 16/04/18 | PRICE SENSITIVE | ||
| CLZ Forrestania Gold project - Tenure increase | |||
| 10/04/18 | PRICE SENSITIVE | ||
| CLZ Results of Meeting | |||
| 09/04/18 | |||
| CLZ Appendix 3B | |||
| 09/04/18 | |||
| CLZ Successful Completion of Share Purchase Plan | |||
| 27/03/18 | |||
| CLZ HNR: Hannans - 2KM Long Gold Camp | |||
| 23/03/18 | |||
| CLZ Significant Assays returned from Diamond Drilling | |||
| 22/03/18 | PRICE SENSITIVE | ||
| CLZ Classic signs MOU to facilitate FGP Ore Processing | |||
| 20/03/18 | PRICE SENSITIVE | ||
| CLZ Half Yearly Report and Accounts | |||
| 19/03/18 | |||
| CLZ Appendix 3B | |||
| 12/03/18 | |||
| CLZ Notice of General Meeting/Proxy Form | |||
| 12/03/18 | |||
| CLZ SPP Closing Date extended | |||
| 08/03/18 | |||
| CLZ Lady Magdalene drilling confirms high grade gold orientation | |||
| 01/03/18 | PRICE SENSITIVE | ||
| CLZ SPP Clarification of Record Date | |||
| 27/02/18 | |||
| CLZ Share Purchase Plan Timetable | |||
| 26/02/18 | |||
| CLZ Launch of Share Purchase Plan | |||
| 23/02/18 | PRICE SENSITIVE | ||
