D3 Energy ready for key tests as second well hits target in South Africa
D3 Energy ready for key tests after drilling successfully reaches total depth in the second of two planned wells at Nooitgedacht.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| CLQ | Clean TeQ Water signs Cooperation Agreement | PRICE SENSITIVE | 13/04/18 | |
| CLQ | March Quarterly Activities and Cash Flow Report | PRICE SENSITIVE | 11/04/18 | |
| CLQ | Share Purchase Plan Offer Document | PRICE SENSITIVE | 16/03/18 | |
| CLQ | Successful completion of $150m underwritten placement | PRICE SENSITIVE | 09/03/18 | |
| CLQ | $150m underwritten placement to accelerate Sunrise Project | PRICE SENSITIVE | 08/03/18 | |
| CLQ | Trading Halt | PRICE SENSITIVE | 08/03/18 | |
| CLQ | Clean TeQ Sunrise Project Update | PRICE SENSITIVE | 23/02/18 | |
| CLQ Clean TeQ Water signs Cooperation Agreement | |||
| 13/04/18 | PRICE SENSITIVE | ||
| CLQ March Quarterly Activities and Cash Flow Report | |||
| 11/04/18 | PRICE SENSITIVE | ||
| CLQ Share Purchase Plan Offer Document | |||
| 16/03/18 | PRICE SENSITIVE | ||
| CLQ Successful completion of $150m underwritten placement | |||
| 09/03/18 | PRICE SENSITIVE | ||
| CLQ $150m underwritten placement to accelerate Sunrise Project | |||
| 08/03/18 | PRICE SENSITIVE | ||
| CLQ Trading Halt | |||
| 08/03/18 | PRICE SENSITIVE | ||
| CLQ Clean TeQ Sunrise Project Update | |||
| 23/02/18 | PRICE SENSITIVE | ||
