Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $18.61M
!
Reach your audience today.

Corporate Spotlight
Announcements
Filter Results
| CLA | 121 Mining Investment Hong Kong Presentation | 23/04/18 | ||
| CLA | Appendix 3B | 20/04/18 | ||
| CLA | Appendix 3B | 17/04/18 | ||
| CLA | Celsius Dual-Lists on the Namibian Stock Exchange | 17/04/18 | ||
| CLA | Change of Director's Interest Notice | 16/04/18 | ||
| CLA | Cleansing Statement | 16/04/18 | ||
| CLA | Appendix 3B | 16/04/18 | ||
| CLA | Opuwo Cobalt Project Maiden JORC Mineral Resource | PRICE SENSITIVE | 16/04/18 | |
| CLA | Trading Halt | PRICE SENSITIVE | 12/04/18 | |
| CLA | Appendix 3B | 29/03/18 | ||
| CLA | Appendix 3B | 21/03/18 | ||
| CLA | Results of Meeting | 20/03/18 | ||
| CLA | Half Year Accounts | 16/03/18 | ||
| CLA | Release from Voluntary Escrow | 14/03/18 | ||
| CLA | Cobalt Mineral Resource Modelling Well Advanced at Opuwo | PRICE SENSITIVE | 13/03/18 | |
| CLA | Corporate Presentation Opuwo Cobalt Project Feb/March 2018 | 28/02/18 | ||
| CLA | Excellent Cobalt Leach Extraction and Improved Flotation | PRICE SENSITIVE | 20/02/18 | |
| CLA | Cobalt Resource Drilling Assays Update | PRICE SENSITIVE | 19/02/18 | |
| CLA | Notice of General Meeting/Proxy Form | 16/02/18 | ||
| CLA | Appointment of Project Development Manager | 02/02/18 | ||
| CLA | Thick Near Surface Cobalt At Opuwo | PRICE SENSITIVE | 01/02/18 | |
| CLA 121 Mining Investment Hong Kong Presentation | |||
| 23/04/18 | |||
| CLA Appendix 3B | |||
| 20/04/18 | |||
| CLA Appendix 3B | |||
| 17/04/18 | |||
| CLA Celsius Dual-Lists on the Namibian Stock Exchange | |||
| 17/04/18 | |||
| CLA Change of Director's Interest Notice | |||
| 16/04/18 | |||
| CLA Cleansing Statement | |||
| 16/04/18 | |||
| CLA Appendix 3B | |||
| 16/04/18 | |||
| CLA Opuwo Cobalt Project Maiden JORC Mineral Resource | |||
| 16/04/18 | PRICE SENSITIVE | ||
| CLA Trading Halt | |||
| 12/04/18 | PRICE SENSITIVE | ||
| CLA Appendix 3B | |||
| 29/03/18 | |||
| CLA Appendix 3B | |||
| 21/03/18 | |||
| CLA Results of Meeting | |||
| 20/03/18 | |||
| CLA Half Year Accounts | |||
| 16/03/18 | |||
| CLA Release from Voluntary Escrow | |||
| 14/03/18 | |||
| CLA Cobalt Mineral Resource Modelling Well Advanced at Opuwo | |||
| 13/03/18 | PRICE SENSITIVE | ||
| CLA Corporate Presentation Opuwo Cobalt Project Feb/March 2018 | |||
| 28/02/18 | |||
| CLA Excellent Cobalt Leach Extraction and Improved Flotation | |||
| 20/02/18 | PRICE SENSITIVE | ||
| CLA Cobalt Resource Drilling Assays Update | |||
| 19/02/18 | PRICE SENSITIVE | ||
| CLA Notice of General Meeting/Proxy Form | |||
| 16/02/18 | |||
| CLA Appointment of Project Development Manager | |||
| 02/02/18 | |||
| CLA Thick Near Surface Cobalt At Opuwo | |||
| 01/02/18 | PRICE SENSITIVE | ||
