Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $64.73M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| CKA | Funding Update | 18/04/18 | ||
| CKA | Half Yearly Report | 16/03/18 | ||
| CKA | Response to ASX Query Appendix 5B | PRICE SENSITIVE | 13/03/18 | |
| CKA | Supplementary Prospectus - Amended Closing Date | PRICE SENSITIVE | 01/03/18 | |
| CKA | Successful Completion of Capital Raising | PRICE SENSITIVE | 02/02/18 | |
| CKA | Update on Coal Off-Take LOI and Coal Sales | PRICE SENSITIVE | 16/01/18 | |
| CKA Funding Update | |||
| 18/04/18 | |||
| CKA Half Yearly Report | |||
| 16/03/18 | |||
| CKA Response to ASX Query Appendix 5B | |||
| 13/03/18 | PRICE SENSITIVE | ||
| CKA Supplementary Prospectus - Amended Closing Date | |||
| 01/03/18 | PRICE SENSITIVE | ||
| CKA Successful Completion of Capital Raising | |||
| 02/02/18 | PRICE SENSITIVE | ||
| CKA Update on Coal Off-Take LOI and Coal Sales | |||
| 16/01/18 | PRICE SENSITIVE | ||
