Flexiroam partners with Etihad Airways to accelerate enterprise growth
HotCopper is joined by FlexiRoam founder and CEO Jefrey Ong to discuss a new two-year bargain with the UAE national airline, Etihad Airways.
Market Cap $25.96M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CIW | Ann: Change of Director's Interest Notice - JA | 23/04/18 | 0 | 21 | |||
|
|||||||
| CIW | Ann: Quarterly market update | 18/04/18 | 0 | 32 | |||
|
|||||||
| CIW | Ann: Form 484 lodged with ASIC - Buyback | 29/03/18 | 0 | 64 | |||
|
|||||||
| CIW | Ann: Daily share buy-back notice - Appendix 3E | 28/03/18 | 0 | 39 | |||
|
|||||||
| CIW | Ann: Daily share buy-back notice - Appendix 3E | 27/03/18 | 0 | 39 | |||
|
|||||||
| CIW | Ann: Change of Director's Interest Notice - JA | 23/03/18 | 0 | 41 | |||
|
|||||||
| CIW | Ann: Changes relating to buy-back - Appendix 3D | 20/03/18 | 0 | 61 | |||
|
|||||||
| CIW | Ann: Change of Director's Interest Notice - JA | 14/03/18 | 0 | 60 | |||
|
|||||||
See All Discussions
ASX News